Fees
There is no charge to be seen by one of our healthcare providers. There are fees (costs) for lab tests, immunizations, medications, procedures, physicals, supplies, and some services. These are some common fees; this is not a complete list of all fees. Patients should ask about any fees for services.
Mobile device? Drag or scroll left/right to see entire fee table.
Fees updated September 2024. All fees are subject to change.
Immunization Fees
Faculty/staff are charged an additional injection fee for immunizations. All fees are subject to change. It is the responsibility of the patient to ask about any fees.Immunization | Category | Cost | Other Info |
---|---|---|---|
Flu (staff) Vaccine | Vaccination | $30 | |
Flu (student) Vaccine | Vaccination | $30 | |
Flublok, preservative free Flu (student) Vaccine | Vaccination | $85 | |
Gardasil 9 (HPV) Vaccine | Vaccination | $360, cost per dose | 3 doses |
Hepatitis A Vaccine | Vaccination | $95, cost per dose | 2 doses |
Hepatitis B (Heplisav-B) Vaccine | Vaccination | $150, cost per dose | 2 doses |
MMR (Measles, Mumps, Rubella) Vaccine | Vaccination | $125, cost per dose | 2 doses |
Meningococcal (ACWY) Vaccine | Vaccination | $190 | |
Tdap (Tetanus/Diphtheria & Pertussis) Vaccine | Vaccination | $70 | |
Twinrix (Hepatitis A and B) Vaccine | Vaccination | $165, cost per dose | 3 doses |
Hepatitis A Titer | Titer | $40 | Lab test |
Hepatitis B Titer | Titer | $40 | Lab test |
MMR Titer | Titer | $55 | Lab test |
Varicella Titer | Titer | $55 | Lab test |
TB Blood Test | TB test | $75 | Lab test |
Faculty/Staff Injection Fee | Fee | $20 | Additional charge |
Transcription Service for Immunization Records Fee | Fee | $20 | |
Immunization Late Fee | Fee | $50 | |
Immunization Late Fee (prior to fall 2016) | Fee | $25 |
Lab Testing Fees
Costs for Sexually Transmitted Infection (STI), In-House, and outside lab (LabCorp or Health Dept.) testing. An additional lab processing fee ($25) is charged for all tests sent to an outside lab. For titer costs, please see Immunization Fees.Name | Category | Lab Processing | Cost |
---|---|---|---|
CBC (Complete Blood Count) | Lab test | LabCorp | $10 |
Chlamydia (urethral, cervical, throat, rectal swabs) | STI testing | Outside Lab | $15 each swab |
Chlamydia and /or Gonorrhea, HIV and Syphilis | STI testing | Outside Lab | $35 |
Chlamydia in the genitalia (urine test) | STI testing | Outside Lab | $15 |
CMP (Complete Metabolic Panel) | Lab test | LabCorp | $10 |
Covid Antigen | Lab Test | In House | $10 |
Covid + flu antigetn | Lab test | In House | $30 |
Covid PCR | Lab test | Outside Lab | $55 |
Covid NAAT | Lab test | In House | $60 |
Covid at-home test | N/A | N/A | $5 |
Executive Profile | Lab test | LabCorp | $35 |
Glucose | Lab test | In House | $5 |
Gonorrhea (urethral, cervical, throat, rectal swabs) | STI testing | Outside lab | $15 each swab |
Gonorrhea in the genitalia (urine test) | STI testing | Outside Lab | $15 |
Hemoglobin and Hematocrit | Lab test | In House | $10 |
HIV (blood test) | STI testing | Fairfax County Health Dept. | $10 |
HIV and Syphilis (blood test) | STI testing | Fairfax County Health Dept. (Fairfax Clinic only) | $20 |
HIV - ChemBio HIV 1/2 Stat Pak Assay (fingerstick) | STI testing | In House | $0 |
Influenza | Lab test | In House | $20 |
Iron Deficiency Profile | Lab test | LabCorp | $20 |
KOH Derm | Lab test | In House | $10 |
Lab Processing Fee | Outside Lab processing charge | For all tests sent to an outside lab | $25 |
Lipid Panel | Lab test | LabCorp | $15 |
Liver Function | Lab test | LabCorp | $20 |
Mono | Lab test | LabCorp | $10 |
Occult Blood | Lab test | In House | $5 |
Pregnancy Test | Lab test | In House | $10 |
Rapid Flu Test A&B | Lab test | In House | $20 |
Respiratory Culture | Lab test | LabCorp | $30 |
Stool Culture | Lab test | LabCorp | $45 |
Strep Test | Lab test | In House | $10 |
Throat Culture | Lab test | LabCorp | $15 |
Thyroid Stimulating Hormone (TSH) | Lab test | LabCorp | $10 |
TSH with free T4 | Lab test | LabCorp | $30 |
Urine Analysis Test | Lab test | In House | $10 |
Urine Culture (routine) | Lab test | LabCorp | $25 |
Wet Mount (swab screening for yeast, Bacterial Vaginosis, Trichomonos) | STI testing | In House | $10 |
Wound Culture | Lab test | LabCorp | $35 |
Procedures, Supplies and Administrative Fees
Name | Category | Cost |
---|---|---|
Arm Sling (standard) | Supplies | $8 |
Crutches | Supplies | $30 |
Peak Flow Meter | Supplies | $20 |
Ear Lavage | Procedure | $10 |
ECG | Procedure | $40 |
Laceration - Simple closure | Procedure | $30 |
Physical Exam | Procedure | $60 |
Sport or Nursing Physical | Procedure | $30 |
Pap test | Procedure | $30 |
HPV/DNA Screening | Procedure | $45 |
Wart Treatment | Procedure | $20 |
Progestin only Emergency Contraception | Medication | free |
No Show Fee | Fee | $20 |
Employee/Visitor Office Visit Fee | Fee | $50 |
Injection fee (does not include medication cost) | Fee | $20 |
Transcription - Immunization Records | Fee | $20 |
Medical Records over 5 pages | Medical Records | $5 processing fee + Additional .02¢ charge for each page after 5 pages. Max charge of $20. |
Subpoena (paper) | Medical Records | $20 processing fee + $.50 per page for first 50 pages, $.25 after 50 pages |
Subpoena (electronic) | Medical Records | $20 processing fee + $.35 per page for first 50 pages, $.15 after 50 pages |
Immunization Records | Medical Records | $0 |
Allergy and Travel Clinic Fees
Prices for travel clinic do not include cost of immunizations, additional fees apply.Name | Clinic | Cost |
---|---|---|
Shots (students) | Allergy Clinic | $20 per visit |
Fall/Spring Semester pre-payment | Allergy Clinic | $200 |
Summer Semester pre-payment | Allergy Clinic | $150 |
Student Travel Clinic Service Fee | Travel Clinic | $20 |
Employee Travel Clinic Service Fee | Travel Clinic | $50 |